TOPS

SIZE US / UK FRANCE INTERNATIONAL AUSTRALIA ITALY
XS 32A / 32B 85A / 85B 70B / 70C 10A / 10B 1A / 1B
S 32D / 34B / 34C 85D / 90B / 90C 70DD / 75C / 75D 10DD / 12B / 12C 1D / 2B / 2C
M 36D / 36DD 95D / 95E 80DD / 80E 14D / 14DD 3D / 3E
L 38C / 38D / 38DD 100C / 100D / 100E 85D / 85DD / 85E 16C / 16D / 16DD 4C / 4D / 4E
XL 38DDD / 40C / 40DD 105A / 105B / 105C 90D / 90DD / 90E 18C / 18D / 18DD 5C / 5D / 5E

 

BOTTOMS

Size XS S M L XL
Waist 24"–25" 26"–27" 28"–29" 30"–31" 32"–33"
Hips 34"–35" 36"–37" 38"–39" 40"–41" 42"–43"
US Size 0–2 4–6 8–10 12–14 16–18

 

DENIM

Size Waist (inches) Hips (inches) US Size (approx.)
24 24"–25" 34"–35" 0–2
26 26"–27" 36"–37" 4–6
28 28"–29" 38"–39" 8–10
30 30"–31" 40"–41" 12–14
32 32"–33" 42"–43" 16–18

 

Note:

  • The measurements are based on standard sizing, but for a more accurate fit, we suggest measuring your bust, waist, and hips.

  • If you're in between sizes, we recommend going up to the next size for a more relaxed fit.